Short & medium range Private Jets Charter in EuropeTo display or print the presentation file of any private jet, click on an aircraft name. A fast private aircraft to manage your time and image. |
| Private Jets Charters |
Max. takeoff weight |
Max. cabin height |
Max. passengers seating |
Maximum range capability |
| Beechcraft Premier I | 12 500 lbs | 5 ft 5 in | 6 | 1 290 nm |
| Bombardier Challenger 850 SE | 53 000 lbs | 6 ft 1 in | 16 | 2 700 nm |
| Bombardier LearJet 31A | 17 000 lbs | 4 ft 3 in | 7 | 1 400 nm |
| Bombardier LearJet 35 | 18 000 lbs | 4 ft 3 in | 7 | 2 000 nm |
| Bombardier LearJet 40 | 20 350 lbs | 4 ft 9 in | 7 | 1 700 nm |
| Bombardier LearJet 45 | 24 000 lbs | 4 ft 9 in | 8 | 2 080 nm |
| Bombardier LearJet 55 | 21 000 lbs | 5 ft 7 in | 7 | 1 800 nm |
| Bombardier LearJet 60 | 23 500 lbs | 5 ft 7 in | 7 | 2 400 nm |
| Cessna Citation Excel | 19 900 lbs | 5 ft 7 in | 7/8 | 1 400 nm |
| Cessna Citation II Bravo | 12 500 lbs | 4 ft 11 in | 7 | 1 300 nm |
| Cessna Citation III | 22 000 lbs | 5 ft 7 in | 8 | 1 500 nm |
| Cessna CitationJet CJ1 | 10 600 lbs | 4 ft 7 in | 4/5 | 800 nm |
| Cessna CitationJet CJ2 | 12 375 lbs | 4 ft 7 in | 6 | 1 200 nm |
| Cessna CitationJet CJ3 | 13 870 lbs | 4 ft 9 in | 6 | 1 500 nm |
| Cessna Citation Mustang | 8 645 lbs | 4 ft 5 in | 4 | 1 000 nm |
| Cessna Citation Sovereign | 30 000 lbs | 5 ft 7 in | 9 | 2 500 nm |
| Cessna Citation VII | 23 000 lbs | 5 ft 7 in | 9 | 1 690 nm |
| Cessna Citation V Ultra | 15 900 lbs | 4 ft 11 in | 8 | 1 720 nm |
| Dassault Falcon 10 | 18 700 lbs | 4 ft 8 in | 6 | 1 600 nm |
| Dassault Falcon 20 | 29 100 lbs | 5 ft 6 in | 10 | 2 260 nm |
| Dornier 328 Jet Executive | 33 500 lbs | 6 ft 2 in | 14 | 1 600 nm |
| Embraer Phenom 100 | 10 470 lbs | 4 ft 11 in | 4 | 1 100 nm |
| Embraer Phenom 300 | 17 520 lbs | 4 ft 11 in | 6/7 | 1 900 nm |
| Fokker 100 Vip | 97 800 lbs | 6 ft 6 in | 52 | 1 450 nm |
| Gulfstream 100 | 24 650 lbs | 5 ft 6 in | 7 | 2 550 nm |
| Gulfstream 200 | 37 450 lbs | 6 ft 3 in | 8 | 2 700 nm |
| Hawker 400 | 16 100 lbs | 4 ft 9 in | 7 | 1 400 nm |
| Hawker 800 XP | 28 000 lbs | 5 ft 8 in | 8 | 2 400 nm |
Discover the presentation of the other business aircraft by clicking on the list below: